Property Taxes
Due Dates
Property taxes are due between the 25th and 27th of March, May, September, and November.
Did you know? The property taxes you pay are split between the Township, the United Counties of Prescott and Russell, and the school board of your choice.
Payment Options
Pre-Authorized Payments |
Avoid the task of remembering due dates, waiting in line or risking late fees by registering for our Pre-Authorized Payment Plan. Our Finance Department can arrange monthly withdrawals from your bank account for your property tax payments. For more information please visit our Pre-Authorized Payment Plan page.
We also offer e-billing services. |
Through Your Bank |
You can pay your property taxes at any financial institution using on-line banking, telephone banking, or paying in person at the bank branch. Reminders:
|
At Town Hall |
You can pay your property taxes in-person at Town Hall using:
Cheques must have the tax roll number on the front and bill payment stub attached. Cheques should be made payable to the “Township of Russell”. Use our 24-hour Outdoor Dropbox to deliver your property tax payment in an envelope. The Dropbox is to the left of the main doors of Town Hall. If you are sending your payment by mail, allow enough mailing time to avoid the chance of late payment charges. |
Returned/Rejected Payments and Penalties
All returned or rejected payments are charged a fee of $25. This includes not-sufficient funds and stopped payments. All late payments are charged a late fee of 1.25% monthly, charged on the first day of each month until paid.
Change of Mailing Address or E-Mail Address
Please notify our Finance Department as soon as possible if there you have a change of address or P.O box number. Failure to receive a tax bill will not invalidate penalty and interest charges.
Reprint a Tax Bill
A fee of $5 will be charged for a reprint of a tax bill. Please keep your bill in a safe place; you may need it for income tax purposes.
Tax Certificates
A tax certificate shows the current tax status of a property and the status of the water/waste water account if applicable. Send a written request to the Tax Department along with a cheque for $70 by mail to the Township of Russell at 717 Notre Dame Street, Embrun ON, K0A 1W1. Cheques should be made payable to the Township of Russell. If your request is urgent please send your letter by email to the Finance Department.
Tax Rates
Every effort is made to ensure the accuracy of the rates posted below. For official or legal requirements, please confirm rates with our Finance Department.
Tax Class Description | Class | Municipal (%) | Counties (%) | School (%) | Fire Protection (%) | Total (%) |
---|---|---|---|---|---|---|
Residential | RT |
0.00574164 |
0.00462642 | 0.00153000 | 0.00009554 | 0.01199360 |
Multi-Residential | MT | 0.00688997 | 0.00555170 | 0.00153000 | 0.00009554 | 0.01406721 |
New Construction Multi-Residential | NT | 0.00574164 | 0.00462642 | 0.00153000 | 0.00009554 | 0.01199360 |
Commercial, Shopping Centre, Parking lot | CT,ST,GT, ZT (PIL CF CH XF) | 0.00827370 | 0.00666667 | 0.00880000 | 0.00009554 | 0.02383591 |
Commercial, Shopping Centre - Vacant Unit Excess Land | CU, SU | 0.00827370 | 0.00666667 | 0.00880000 | 0.00009554 | 0.02383591 |
Commercial - Vacant Land | CX | 0.00827370 | 0.00666667 | 0.00880000 | 0.00009554 | 0.02383591 |
Commercial - New Construction | XT |
0.00827370 | 0.00666667 | 0.00880000 | 0.00009554 | 0.02383591 |
Commercial Vacant Unit Excess Land / New Construction | XU, XX, ZU | 0.00827370 | 0.00666667 | 0.00880000 | 0.00009554 | 0.02383591 |
Industrial | IT IH (PIL = IG no ed, IF) | 0.01404918 | 0.01132035 | 0.00880000 | 0.00009554 | 0.03426507 |
Industrial - Vacant Unit Excess Land | IU | 0.01404918 | 0.01132035 | 0.00880000 | 0.00009554 | 0.03426507 |
Industrial Vacant Land | IX (PIL - IK) | 0.01404918 | 0.01132035 | 0.00880000 | 0.00009554 | 0.03426507 |
Industrial, New Construction | JT | 0.01404918 | 0.01132035 | 0.00880000 | 0.00009554 | 0.03426507 |
Industrial - Vacant Unit Excess Land, New Construction | JU JX | 0.01404918 | 0.01132035 | 0.00880000 | 0.00009554 | 0.03426507 |
Pipeline | PT | 0.00812895 | 0.00655003 | 0.00880000 | 0.00009554 | 0.02357452 |
Farmlands | FT | 0.00143541 | 0.00115661 | 0.00038250 | 0.00009554 | 0.00307006 |
Managed Forests | TT | 0.00143541 | 0.00115661 | 0.00038250 | 0.00009554 | 0.00307006 |
The 2025 tax rates will be available in June of 2025.