- Township
Services - Parks and
Recreation - Culture and
Community - Building and
Development - Town
Hall
Updated: April 30, 2026
Alert Level:medium
View Road Closure Notices for the latest updates on road closures relating to road construction. You can also find road closure information on the Municipal 511 website.
| Year | Street Name | From | To | Distance | Project Type |
|---|---|---|---|---|---|
| 2026 | Angele Street | Cul-de-sac | Ste-Therese Boulevard | 0.2 km | Removing the existing asphalt, re-grading the road, and repaving with a new asphalt surface. |
| 2026 | Bols Street | Cul-de-sac | Church Street | 0.4 km | Removing the existing asphalt, re-grading the road, and repaving with a new asphalt surface. |
| 2026 | Bourdeau Crescent | Louise Crescent | Louise Crescent | 0.7 km | Removing the existing asphalt, re-grading the road, and repaving with a new asphalt surface. |
| 2026 | Bourdeau Crescent | Ste-Therese Boulevard | Louise Crescent | 0.2 km | Repairing or replacing storm sewers where needed.
Removing the existing asphalt, re-grading the road, and repaving with a new asphalt surface. |
| 2026 | Cecile Street | Cul-de-sac | Angele Street | 0.2 km | Removing the existing asphalt, re-grading the road, and repaving with a new asphalt surface. |
| 2026 | Centenaire Street | St-Jean-Baptiste Street | St-Augustin Road | 0.3 km | Removing the existing asphalt, re-grading the road, and repaving with a new asphalt surface. |
| 2026 | Cloutier Drive | Cul-de-sac | Ste-Therese Boulevard | 0.2 km | Removing the existing asphalt, re-grading the road, and repaving with a new asphalt surface. |
| 2026 | Drentex Road | Bols Street | Church Street | 0.4 km | Removing the existing asphalt, re-grading the road, and repaving with a new asphalt surface. |
| 2026 | Eadie Road | Route 100 | Route 200 | 3.1 km | Preserving and strengthening the existing asphalt surface by adding a new overlay of asphalt. |
| 2026 | Lapalme Street | Notre-Dame Street | Dead-End | 0.2 km | Removing the existing asphalt, re-grading the road, and repaving with a new asphalt surface. |
| 2026 | Louise Crescent | Ste-Therese Boulevard | Bourdeau Crescent | 0.3 km | Repairing or replacing storm sewers where needed.
Removing the existing asphalt, re-grading the road, and repaving with a new asphalt surface. |
| 2026 | Route 100 | Boundary Road | Hamilton Road | 1.4 km | Removing the existing asphalt, re-grading the road, and repaving with a new asphalt surface. |
| 2026 | Route 100 | Hamilton Road | North Russell Road | 1.5 km | Removing the existing asphalt, re-grading the road, and repaving with a new asphalt surface. |
| 2026 | Stanley Crescent | Route 100 | Route 100 | 0.7 km | Removing the existing asphalt, re-grading the road, and repaving with a new asphalt surface. |
| 2026 | Wade Road | Sujack Street | Route 400 | 2.7 km | Preserving and strengthening the existing asphalt surface by adding a new overlay of asphalt. |
Below is a list of some of the key projects we are currently working on:
For more budget information on capital projects, visit our budget page.
Many roads in the Township need to be updated. We prioritize the roads we improve using the engineer’s recommendations in our 2024 Road Assessment Report (item 11e). Roads were ranked for construction based on the condition, speed limits, traffic volume and best investment.
717 Notre-Dame St, Embrun ON K0A 1W1
Call: 613-443-3066
Contact Us
Departmental Directory
© 2026 Municipalité de Russell Township
© 2026 Municipalité de Russell Township