- Township
Services - Parks and
Recreation - Culture and
Community - Building and
Development - Town
Hall
Updated: April 30, 2026
Alert Level:medium
Property tax payments are due four times a year, between the 25th and 27th of March, May, September, and November.
Did you know? Your property taxes are shared between the Township, the United Counties of Prescott and Russell, and the school board you support.
Virtual Russell lets property owners securely access their property tax information online. You can view account details, update your mailing address and sign up for e‑billing.
Pre‑authorized payments make paying your property taxes easier. Monthly payments are automatically withdrawn from your bank account, helping you avoid missed deadlines or late fees.
To sign up or make changes, visit the Pre‑Authorized Payment Plan page.
Pre-Authorized Payment and/or e-Billing Form
You can also register for e‑billing only by leaving Section 4 of the form blank.
You can pay your property taxes through your financial institution using:
Make your payment at least 3 business days before the due date to avoid late fees
You can pay in person at Town Hall using:
Cheques must:
You may also use the 24‑hour outdoor drop box located to the left of the main Town Hall entrance.
If mailing your payment, allow enough time to avoid late charges.
Please notify the Finance Department or 613-443-3066 as soon as possible if your mailing or email address changes. Not receiving a tax bill does not cancel penalty or interest charges.
A fee of $5 applies for reprinting a tax bill. Keep your bill for your records, as it may be needed for income tax purposes.
A tax certificate shows the current tax status of a property and, if applicable, the water and wastewater account balance.
To request a tax certificate:
For urgent requests, email the Finance Department.
Every effort is made to ensure posted tax rates are accurate. For official or legal confirmation, contact the Finance Department.
| Tax Class Description | Class | Municipal (%) | Counties (%) | School (%) | Fire Protection (%) | Total (%) |
| Residential | RT | 0.00640407 | 0.00502406 | 0.00153000 | 0.00009198 | 0.01305011 |
| Multi-Residential | MT | 0.00640407 | 0.00502406 | 0.00153000 | 0.00009198 | 0.01305011 |
| New Construction Multi-Residential | NT | 0.00640407 | 0.00502406 | 0.00153000 | 0.00009198 | 0.01305011 |
| Commercial, Shopping Centre, Parking lot | CT, ST, GT, ZT (PIL CF CH XF) | 0.00922826 | 0.00723967 | 0.00880000 | 0.00009198 | 0.02535991 |
| Commercial, Shopping Centre – Vacant Unit Excess Land | CU, SU | 0.00922826 | 0.00723967 | 0.00880000 | 0.00009198 | 0.02535991 |
| Commercial – Vacant Land | CX | 0.00922826 | 0.00723967 | 0.00880000 | 0.00009198 | 0.02535991 |
| Commercial – New Construction | XT | 0.00922826 | 0.00723967 | 0.00880000 | 0.00009198 | 0.02535991 |
| Commercial Vacant Unit Excess Land / New Construction | XU, XX, ZU | 0.00922826 | 0.00723967 | 0.00880000 | 0.00009198 | 0.02535991 |
| Industrial | IT IH (PIL = IG no ed, IF) | 0.01567007 | 0.01229333 | 0.00880000 | 0.00009198 | 0.03685538 |
| Industrial – Vacant Unit Excess Land | IU | 0.01567007 | 0.01229333 | 0.00880000 | 0.00009198 | 0.03685538 |
| Industrial Vacant Land | IX (PIL – IK) | 0.01567007 | 0.01229333 | 0.00880000 | 0.00009198 | 0.03685538 |
| Industrial, New Construction | JT | 0.01567007 | 0.01229333 | 0.00880000 | 0.00009198 | 0.03685538 |
| Industrial – Vacant Unit Excess Land, New Construction | JU JX | 0.01567007 | 0.01229333 | 0.00880000 | 0.00009198 | 0.03685538 |
| Aggregate Extraction | VT | 0.01275084 | 0.01000316 | 0.00511100 | 0.00009198 | 0.02795698 |
| Pipeline | PT | 0.00906681 | 0.00711301 | 0.00880000 | 0.00009198 | 0.02507180 |
| Farmlands | FT | 0.00160102 | 0.00125602 | 0.00038250 | 0.00009198 | 0.00333152 |
| Managed Forests | TT | 0.00160102 | 0.00125602 | 0.00038250 | 0.00009198 | 0.00333152 |
The 2027 tax rates will be available in June of 2027.
717 Notre-Dame St, Embrun ON K0A 1W1
Call: 613-443-3066
Contact Us
Departmental Directory
© 2026 Municipalité de Russell Township
© 2026 Municipalité de Russell Township